11 More Covid-19 Deaths, 804 New Cases

Spread the love

ELEVEN persons have died from Covid-19.

The Ministry of Health in its latest update (#982) also reported 804 new positive cases.

The ministry also stated that 108,019 boosters have been administered while 49.1% of the population of Trinidad and Tobago is fully vaccinated.

See below: 

New cases: 804

Active cases: 18,663

Deaths: 3,358

Total deaths by vaccination status as at January 26, 2022: 2,754 (not fully vaccinated), 203 (fully vaccinated), 390 prior to the vaccination programme.

Patients in hospital: 492

Total persons fully vaccinated: 687,627

Total persons not fully vaccinated: 712,373

Boosters administered: 108,019

Patients in the parallel healthcare system who were not fully vaccinated were 11,624 or 84.5%,  while 2,140 or 15.5% were fully vaccinated based on data from July 22, 2021 to January 12, 2022.

Covid update Jan 27, 2022

For the year 2022: 

January 1: 14 deaths, 302 cases;

January 2: 31 deaths, 458 cases;

January 3: 22 deaths, 338 cases;

January 4: 15 deaths, 637 cases;

January 5: 22 deaths, 579 cases;

January 6: 19 deaths, 883 cases;

January 7: 18 deaths, 974 cases;

January 8: 37 deaths, 485 cases;

January 9: 19 deaths, 397 cases;

January 10: 16 deaths, 402 cases;

January 11: 20 deaths, 543 cases;

January 12: 17 deaths, 577 cases;

January 13: 15 deaths, 453 cases;

January 14: 22 deaths, 853 cases;

January 15: 24 deaths, 623 cases;

January 16: 17 deaths, 610 cases;

January 17: 11 deaths, 382 cases;

January 18: 16 deaths, 648 cases;

January 19: 14 deaths, 918 cases;

January 20: 18 deaths, 1,063 cases;

January 21: 22 deaths, 1,259 cases;

January 22: 8 deaths, 705 cases;

January 23: 16 deaths, 448 cases;

January 24: 18 deaths, 389 cases;

January 25: 15 deaths, 602 cases;

January 26: 12 deaths, 680 cases;

January 27: 11 deaths, 804 cases.

https://www.facebook.com/mfmptown

Loading

Leave a Reply

Your email address will not be published. Required fields are marked *