Caption: France’s Laurence Fournier Beaudry and France’s Guillaume Cizeron compete in the figure skating ice dance-free dance final during the Milano Cortina 2026 Winter Olympic Games at Milano Ice Skating Arena in Milan on February 11, 2026.
| Rank | Country | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Norway | 7 | 2 | 4 | 13 |
| 2 | United States | 4 | 6 | 2 | 12 |
| 3 | Italy | 4 | 2 | 7 | 13 |
| 4 | Switzerland | 4 | 1 | 2 | 7 |
| 5 | Germany | 3 | 3 | 2 | 8 |
| 6 | France | 3 | 3 | 1 | 7 |
| 7 | Sweden | 3 | 2 | 1 | 6 |
| 8 | Austria | 2 | 5 | 1 | 8 |
| 9 | Japan | 2 | 2 | 4 | 8 |
| 10 | Netherlands | 1 | 2 | 0 | 3 |
| 11 | Czech Republic | 1 | 1 | 0 | 2 |
| 12 | Slovenia | 1 | 1 | 0 | 2 |
| 13 | Canada | 0 | 1 | 3 | 4 |
| 14 | China | 0 | 1 | 2 | 3 |
| 15 | New Zealand | 0 | 1 | 1 | 2 |
| 16 | South Korea | 0 | 1 | 1 | 2 |
| 17 | Latvia | 0 | 0 | 0 | 0 |
![]()








