Caption: River Plate’s Colombian forward #09 Miguel Borja grabs the jersey of Monterrey’s Mexican defender #04 Victor Guzman during the FIFA Club World Cup 2025 Group E football match between Argentina’s River Plate and Mexico’s Monterrey at the Rose Bowl stadium in Los Angeles on Saturday
Club World Cup standings on Saturday
(played, won, drawn, lost, goals for, goals against, points):
Group A
Palmeiras 2 1 1 0 2 0 4
Inter Miami 2 1 1 0 2 1 4
Porto 2 0 1 1 1 2 1
Al Ahly 2 0 1 1 0 2 1
Group B
Botafogo 2 2 0 0 3 1 6
Paris SG 2 1 0 1 4 1 3
Atletico Madrid 2 1 0 1 3 5 3
Seattle Sounders 2 0 0 2 2 5 0
Group C
Bayern Munich 2 2 0 0 12 1 6 – qualified
Benfica 2 1 1 0 8 2 4
Boca Juniors 2 0 1 1 3 4 1
Auckland City 2 0 0 2 0 16 0 – eliminated
Group D
Flamengo 2 2 0 0 5 1 6 – qualified
Chelsea 2 1 0 1 3 3 3
Esperance 2 1 0 1 1 2 3
Los Angeles FC 2 0 0 2 0 3 0 – eliminated
Group E
River Plate 2 1 1 0 3 1 4
Inter Milan 2 1 1 0 3 2 4
Monterrey 2 0 2 0 1 1 2
Urawa Reds 2 0 0 2 2 5 0 – eliminated
Group F
Fluminense 2 1 1 0 4 2 4
Borussia Dortmund 2 1 1 0 4 3 4
Mamelodi Sundowns 2 1 0 1 4 4 3
Ulsan HD 2 0 0 2 2 5 0 – eliminated
(AFP)